Introducing our high-performance DC EV Charging Station series, available in 80KW, 120KW, and 160KW models. Designed for reliability, speed, and ease of use, these charging stations are ideal for a wide range of commercial and public applications. Built with advanced intelligent control systems and robust construction, they deliver fast, safe, and efficient charging for electric vehicles.

Key Features & Advantages
High-Efficiency Charging: Supports rapid charging with power outputs of 80KW, 120KW, and 160KW to minimize vehicle downtime.
Robust & Durable Design: Built to withstand harsh environments with a sturdy exterior and high-quality components.
Intelligent Control System: User-friendly interface with clear instructions, real-time monitoring, and multiple safety protections.
Easy Installation & Maintenance: Standardized packaging and modular design simplify setup and service.
Wide Compatibility: Suitable for most electric vehicles on the market.
Comprehensive Safety Features: Includes over-voltage, under-voltage, over-current, and short-circuit protection.


Applications
Public Charging Stations
Commercial & Office Buildings
Shopping Malls & Parking Lots
Fleet Charging Hubs
Highway Rest Stops
Service Stations & Auto Dealers

Parameter
Item | Specification |
Model Options | 80 kW / 120 kW / 160 kW / 180 kW |
AC Input Voltage | AC 380 V ± 15 % |
Frequency Range | 45 – 60 Hz |
Output Voltage Range | 150 V – 1000 V |
Output Current Range | 0 – 250 A (per gun) |
Maximum Output Power | 80 kW / 120 kW / 160 kW / 180 kW |
Number of Charging Guns | 2 |
Startup Methods | Card Swiping / Mobile App / Password |
Current Regulation Accuracy | ≤±1 % |
Voltage Regulation Accuracy | ≤±0.5 % |
Output Current Error | ≤±1 % |
Output Voltage Error | ≤±0.5 % |
Average Efficiency | ≥95 % |
Operating Temperature | -20 °C to +50 °C |
Storage Temperature | -20 °C to +70 °C |
Human-Machine Interface | 7-inch Color Touch Screen |
Metering & Billing | DC Energy Meter |
Metering Unit | kWh |
Protection Rating | IP 54 |
Protection Functions | Over-voltage, Under-voltage, Over-current, Leakage, Lightning Surge, etc. |
Cooling Method | Air-cooled |
Enclosure Material | Sheet Metal with Spray Paint |
Overall Dimensions (W×D×H) | 700 mm × 490 mm × 1575 mm |
Installation Type | Floor-mounted |
Mounting Hole Dimensions & Fastener | 616 mm × 404 mm, M12 × 4 bolts |
Item | Specification |
Model Options | 80 kW / 120 kW / 160 kW / 180 kW |
AC Input Voltage | AC 380 V ± 15 % |
Frequency Range | 45 – 60 Hz |
Output Voltage Range | 150 V – 1000 V |
Output Current Range | 0 – 250 A (per gun) |
Maximum Output Power | 80 kW / 120 kW / 160 kW / 180 kW |
Number of Charging Guns | 2 |
Startup Methods | Card Swiping / Mobile App / Password |
Current Regulation Accuracy | ≤±1 % |
Voltage Regulation Accuracy | ≤±0.5 % |
Output Current Error | ≤±1 % |
Output Voltage Error | ≤±0.5 % |
Average Efficiency | ≥95 % |
Operating Temperature | -20 °C to +50 °C |
Storage Temperature | -20 °C to +70 °C |
Human-Machine Interface | 7-inch Color Touch Screen |
Metering & Billing | DC Energy Meter |
Metering Unit | kWh |
Protection Rating | IP 54 |
Protection Functions | Over-voltage, Under-voltage, Over-current, Leakage, Lightning Surge, etc. |
Cooling Method | Air-cooled |
Enclosure Material | Sheet Metal with Spray Paint |
Overall Dimensions (W×D×H) | 700 mm × 490 mm × 1575 mm |
Installation Type | Floor-mounted |
Mounting Hole Dimensions & Fastener | 616 mm × 404 mm, M12 × 4 bolts |





