Suitable for installation in highway service areas, urban public charging hubs, logistics warehousing bases, commercial parking lots (shopping malls, hotels, office buildings), bus depots, and similar commercial facilities.
Key Advantages of the Carlton DC EV Charger
1.Wide Compatibility: The output range of 200V-1000V DC means it works with all current EVs and is ready for 800V vehicles (e.g., Porsche Taycan, Audi e-tron GT), protecting your investment.
2.Compliant for Europe: It uses the standard CCS2 connector, ensuring compatibility with EVs sold in the region.
3.Built for Outdoor Use: The IP54 rating provides protection against dust and water spray from any direction, suitable for all-weather operation.
4.Operational Flexibility: Supports start-up via RFID card or QR code scan. Its 4G connectivity and support for OCPP 1.6 protocol allow for remote management and integration with network software.













Parameter
Product name | European standard DC charging pile | Rated rate | 50HZ |
Rated voltage | 380V | Input voltage | 380V±15% |
The output voltage | 200V-1000V | Rated power | 20KW-360KW |
Charging interface | European standard | Dimensions | Contact customer service for details |
Installation method | floor-standing | Communication Interface | 4G wireless networking |
letter of agreement | Cloud Quick Charge V1.5/OCCP1.6 | Protection level | IP54 |
Interface type | European standard CCS2 | Display | 7INCH color industrial grade display |
Start mode | Single machine swiping card/POS machine swiping card/scanning QR code | ||
Protective function | Over-voltage and short-circuit protection, overload protection, leakage protection, surge protection, reverse connection protection, over-temperature protection, output over-under voltage protection, etc. | ||
Product name | European standard DC charging pile | Rated rate | 50HZ |
Rated voltage | 380V | Input voltage | 380V±15% |
The output voltage | 200V-1000V | Rated power | 20KW-360KW |
Charging interface | European standard | Dimensions | Contact customer service for details |
Installation method | floor-standing | Communication Interface | 4G wireless networking |
letter of agreement | Cloud Quick Charge V1.5/OCCP1.6 | Protection level | IP54 |
Interface type | European standard CCS2 | Display | 7INCH color industrial grade display |
Start mode | Single machine swiping card/POS machine swiping card/scanning QR code | ||
Protective function | Over-voltage and short-circuit protection, overload protection, leakage protection, surge protection, reverse connection protection, over-temperature protection, output over-under voltage protection, etc. | ||





